In an effort to create a plan for teams to return to the field, we want to create a regional weeknight league program for teams to get extra games. The league will not only be an opportunity to play meaningful games during the week, but will also provide a flexible schedule to guarantee games as teams transition back into play in the post-COVID season.
QUICK INFO:
Dates: Late Summer / Early Fall
Teams: 8 Teams Per Division
Age Groups: 10u, 12u, 14u, 16u/18u
Duration: 9 Weeks
Format: League play with Playoffs/Championship
Price: TBD based on Final Budget
Locations: Dixon, Elk Grove, Sacramento, Folsom, Roseville (Need to be narrowed down to 4)
FORMAT:
In the expanded Weeknight league, teams can enter into the location of their choice. Leagues will be a total of 10 weeks. All teams will play in the 7 weeks of regular game play.
In the 8th week, teams would enter the Championship Series.
Top 2 from each League: Gold Series
Next 2 from each League: Silver Series
Next 2 from each League: Bronze Series
Bottom 2 from each League: Copper Series
In the 9th and 10th weeks, teams would complete their play through the Championship Series until eliminated.
AWARD PACKAGE:
The winning team from the Gold Series would be crowned the 2020 USA Softball of Sacramento Association League Champion. Prize package would include a t-shirt and free entries to 3 tournaments for 2021.
Prize packages for the Silver, Bronze and Copper series TBD.
# of Teams | Age Division | Team Name | Coach Name |
1 | 10u | California Breeze | Stephanie Tofft |
2 | 10u | Foothill Gold | Rebecca Railey |
3 | 10u | Hype Black | Kirk Laux |
4 | 10u | Hype Red | Kirk Laux |
5 | 10u | Lady Gators | Bryant Reyes |
6 | 10u | PS33 | Bonita Allen |
7 | 10u | Rocklin Rebels | Loren Wilson |
8 | 10u | Rocklin Thundercats | Laura Eatough |
1 | 12u | AASA - Johnson | Matt Johnson |
2 | 12u | All-American Mizuno | Melissa Kirby |
3 | 12u | All-American Sports Academy | Niki Bryson |
4 | 12u | All-American Sports Academy | Bryce Escobar |
5 | 12u | Carmichael Pride | Joe Leavitt |
6 | 12u | Folsom Freedom | Ron Martin |
7 | 12u | Folsom Freedom 07 | Jeff Fowler |
8 | 12u | Hype | Andy Berryman |
9 | 12u | Lady Gators | Bryant Reyes |
10 | 12u | Lincoln Loaded | Angie Bright |
11 | 12u | LTG Lions | Rocky Johnson |
12 | 12u | PS33 | Bonita Allen |
13 | 12u | PS33 | Bonita Allen |
14 | 12u | Ruthless | Cristi Wuelfing |
15 | 12u | YC Burn | Ben Gonzales |
1 | 14u | All-Amerian Mizuno | Anthony Quesada |
2 | 14u | All-American Mizuno | Kevin Shea |
3 | 14u | TBD | JA |
4 | 14u | CA Yardsharks | Marc Watson |
5 | 14u | Elk Grove Thunder | Shawn Crable |
6 | 14u | Game Day | Valeri Garcia |
7 | 14u | Lady Gators | Bryant Reyes |
8 | 14u | Lincoln Loaded | Amy Hamilton |
9 | 14u | Novas | Martin Andrade |
10 | 14u | PS33 | Bonita Allen |
11 | 14u | Rocklin Rebels | Phil Buffington |
12 | 14u | Sac Hitterz | Don Schatzel |
13 | 14u | Supreme Athletics | Cynthia Braxton-Hankins |
1 | 16u/18u | All-American Sports Academy | Niki Bryson |
2 | 16u/18u | CA Yardsharks | Marc Watson |
3 | 16u/18u | Batbusters South | Sara Poland |
4 | 16u/18u | California Breeze | Ryan Fernald |
5 | 16u/18u | California Breeze | Kevin Pirkey |
6 | 16u/18u | California Breeze | Jennifer Birch |
7 | 16u/18u | Cordova Fury | Kelli Hines |
8 | 16u/18u | Foothill Gold 04 | Jacob Leathem |
9 | 16u/18u | Foothill Gold 05 | Steve Montoya |
10 | 16u/18u | Game Day | Paul Czelusniak |
11 | 16u/18u | Hype | Ric Fernandez |
12 | 16u/18u | Lady Gators | Bryant Reyes |
13 | 16u/18u | NorCal Bruins | Joseph Williams |
14 | 16u/18u | Rocklin Rebels | Jennifer Nicholson |
15 | 16u/18u | Rocklin Rebels | Andy Smith |
16 | 16u/18u | Sac Hitterz | Irene Briggs |
17 | 16u/18u | Athletics Mercado | Cortney Magorian |
18 | 16u/18u | USA Proud | Donna Malone |
19 | 16u/18u | West Coast Wolverines | Rosie Jeffery |
*As of 5/27/20 - 2:30pm